25th Cranberry Open

01 Preliminary B FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. BIANCA CAPONE, WILMINGTON FSC 1 2 1 1 2 3/1  
2. GABRIELLE LUISELLI, COLONIAL FSC 3 1 3 7 3 4/3  
3. COURTNEY O'REGAN, SC OF BOSTON 4 3 4 2 1 3/3 TOM 6
4. ASHLEY FERGUSON, PHILADELPHIA SC AND HS 2 4 2 3 6 3/3 TOM 7
5. ANNA D'AMICO, NEW ENGLAND FSC 6 8 10 4 5 3/6 TOM 15
6. HEIDI MUNGER, NEW ENGLAND FSC 5 5 9 6 10 3/6 TOM 16
7. KATIE DRISCOLL, COLONIAL FSC 8 6 5 8 8 5/8  
8. AINSLEY MCGILL, CHARTER OAK FSC 9 12 8 9 4 4/9  
9. MADELINE SHACK, YARMOUTH IC 7 9 6 11 12 3/9 TOM 22
10. RACHEL CALEY, INDIVIDUAL MEMBER 11 7 7 12 9 3/9 TOM 23
11. JENNIFER CHELO, SMITHFIELD FSC 12 10 11 5 7 3/10  
12. NATALIE LIU, SC OF HARTFORD 10 11 12 10 11 4/11  

 

Panel of Officials

Function Name Hometown
Referee William Fitzpatrick Bethlehem, PA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 Deveny Deck Reston, VA
Judge 3 Stephanie Crugnola Franklin, MA
Judge 4 Ronald Pfenning Hyannis, MA
Judge 5 Susan Johnson Atlanta, GA
Substitute    

Last Updated: Wed, Aug 24, 2005, 09:51AM (Competition local time)

25th Cranberry Open

02 Preliminary B FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. SAMANTHA DEE, GRANITE STATE FSC 2 6 2 1 2 4/2  
2. NORA SMITH, BABSON SC 3 2 1 2 3 3/2  
3. ALEXANDRIA SOUTHARD, UNCLE SAM FSC 1 5 2 3 6 3/3  
4. JADE DUBE, YARMOUTH IC 4 1 4 5 1 4/4  
5. MELANIE PLATT, SC OF EXETER 5 3 5 4 10 4/5  
6. MICHELLE PECKHAM, ISC OF EXETER 12 4 5 8 5 3/5  
7. JULIA MARTIN, SC OF SOUTHERN NEW EN... 6 8 7 9 7 3/7  
8. KATHLEEN KAEPPLINGER, NORTH SHORE SC 8 9 8 7 4 4/8  
9. JESSICA SCHMERLER, RYE FSC 11 7 10 6 9 3/9  
10. CAITLIN CANTY, COLONIAL FSC 7 10 11 10 8 4/10  
11. MELANIE DOUCET, WINCHESTER FSC 10 12 9 12 11 3/11 TOM 30
12. BRIANNA MORTON, SC OF NATICK 9 11 12 11 12 3/11 TOM 31
  DANIELLE WILSON, COLONIAL FSC             Withdrawn
  TESSA RICCIO, SC OF HINGHAM             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Deveny Deck Reston, VA
Judge 2 Carolyn Pierce Hyannis, MA
Judge 3 Kim Rasmussen Scholter Rochester, MA
Judge 4 Karen Terry New York, NY
Judge 5 Patricia French Mitchellville, MD
Substitute    

Last Updated: Wed, Aug 24, 2005, 10:30AM (Competition local time)

25th Cranberry Open

03 Preliminary B FS Group 3

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. VICTORIA AGUILERA, CT SKATING ACADEMY @ ... 1 1 1 1 1 5/1  
2. DESIREE CARPENTER, SC OF SOUTHERN NEW EN... 2 2 4 3 2 3/2  
3. SUSAN ENRIGHT, HAVERHILL-SALEM FSC 3 3 2 2 3 5/3  
4. ASHLEY NAVARRO, GLENS FALLS FSC 4 5 5 6 4 4/5  
5. CINZIA DRAGHI, NEW ENGLAND FSC 5 9 3 5 7 3/5  
6. MARCI COSTA, SC OF SOUTHERN NEW EN... 10 7 6 7 6 4/7  
7. MICHELLE LEMOINE, SC OF AMHERST 8 4 7 8 5 3/7 TOM 16
8. PAULA RAPOSO, SC OF SOUTHERN NEW EN... 7 6 9 4 8 3/7 TOM 17
9. DANIELLE DEHNE, HAVERHILL-SALEM FSC 9 10 8 9 9 4/9  
10. MARIE CHAMMAS, PATRIOT ICE CLUB 6 8 10 10 10 5/10  
  KATIE HALPER-BOGUSKY, COLONIAL FSC             Withdrawn
  ALECIA FERRETTI, SYMMETRIC FSC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Ronald Pfenning Hyannis, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Shirley Bourquin Marlborough, MA
Judge 2 Stephanie Crugnola Franklin, MA
Judge 3 William Fitzpatrick Bethlehem, PA
Judge 4 Susan Johnson Atlanta, GA
Judge 5 Kim Rasmussen Scholter Rochester, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 11:03AM (Competition local time)

25th Cranberry Open

04 Pre-Preliminary B FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. RACHEL CALEY, INDIVIDUAL MEMBER 3 2 3 1 1 3/2 *** TIE ***
1. OLIVIA SERAFINI, ALBANY FSC 1 3 1 3 2 3/2 *** TIE ***
3. LAUREN CUMMING, NEW ENGLAND FSC 5 1 2 2 8 3/2 TOM 5
4. RACHEL HOANG, SC OF BOSTON 2 4 5 5 3 3/4 TOM 9
5. NATALIE LIU, SC OF HARTFORD 4 8 6 4 4 3/4 TOM 12
6. CAROLINE BEAUPRE, WASHINGTON FSC 6 6 7 6 5 4/6  
7. HEIDI MUNGER, NEW ENGLAND FSC 7 5 4 7 6 3/6  
8. EMILY SHERBER, CHARTER OAK FSC 8 7 8 8 7 5/8  
9. MADISON LACROCE, ISC OF EXETER 9 9 9 9 9 5/9  

 

Panel of Officials

Function Name Hometown
Referee Theodore Clarke N. Weymouth, MA
Assistant Referee    
Accountant Elizabeth Murray S. Dartmouth, MA
Judge 1 Alison Arnold Duxbury, MA
Judge 2 Shirley Bourquin Marlborough, MA
Judge 3 Carolyn Pierce Hyannis, MA
Judge 4 Karen Terry New York, NY
Judge 5 Deveny Deck Reston, VA
Substitute    

Last Updated: Wed, Aug 24, 2005, 12:03PM (Competition local time)

25th Cranberry Open

05 PrePreliminary B FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. DANIELLE PILGRIM, CHARTER OAK FSC 1 2 1 1 2 3/1  
2. ANNA D'AMICO, NEW ENGLAND FSC 3 1 2 2 1 4/2  
3. HELEN SERAFINI, ALBANY FSC 2 3 3 6 3 4/3  
4. MELISSA HAMILTON, HAVERHILL-SALEM FSC 5 6 5 5 4 4/5  
5. AMELIA STEEGER, SYMMETRIC FSC 4 9 4 7 5 3/5  
6. COURTNEY CHALMERS, INDIVIDUAL MEMBER 6 4 6 3 7 4/6  
7. CASEY OUELLETTE, CHARTER OAK FSC 7 5 8 4 6 3/6  
8. RACHEL PLATT, ISC OF EXETER 8 7 7 8 8 5/8  
9. JULIA O'ROURKE, NORWICH FSC 9 8 9 9 9 5/9  
  CECELIA CHASE, UNCLE SAM FSC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 William Fitzpatrick Bethlehem, PA
Judge 3 Susan Johnson Atlanta, GA
Judge 4 Ronald Pfenning Hyannis, MA
Judge 5 Stephanie Crugnola Franklin, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 12:37PM (Competition local time)

25th Cranberry Open

06 Pre-Preliminary B FS Group 3

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. JENELLE HERMAN, COMMONWEALTH FSC 1 1 3 1 1 4/1  
2. MOLLIE TOBEY, GREENFIELD AREA FSC 3 3 4 2 2 4/3  
3. ZOE MCSWEENEY, GREENFIELD AREA FSC 4 2 1 3 7 3/3  
4. THEONE KARDOS, CHARTER OAK FSC 2 7 2 4 4 4/4  
5. JESSICA SCHMERLER, RYE FSC 6 4 9 5 3 3/5  
6. MARISA MARSHALKA, SOUTH SHORE SC 7 5 6 7 5 3/6  
7. JACLYN ROBIDOUX, SYMMETRIC FSC 5 8 7 6 10 3/7  
8. KIMBERLY ROSSI, CHARTER OAK FSC 8 9 8 8 6 4/8  
9. KATHLEEN EGAN, NEW ENGLAND FSC 9 9 5 9 9 5/9  
10. VICTORIA CHIAPPA, INDIVIDUAL MEMBER 10 6 10 10 8 5/10  

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Elizabeth Murray S. Dartmouth, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 William Fitzpatrick Bethlehem, PA
Judge 3 Susan Johnson Atlanta, GA
Judge 4 Ronald Pfenning Hyannis, MA
Judge 5 Kim Rasmussen Scholter Rochester, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 01:05PM (Competition local time)

25th Cranberry Open

07 Pre-Preliminary B FS Group 4

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. JULIA WOLCHKO, COLONIAL FSC 1 1 2 1 1 4/1  
2. JESSICA SALLEY, HAVERHILL-SALEM FSC 5 2 1 3 2 3/2  
3. GABRIELLA BENEA, CHARTER OAK FSC 2 3 5 2 5 3/3  
4. SARA PRESSMAN, CHARTER OAK FSC 3 4 3 4 4 5/4  
5. MAUREEN REGAN, NEW ENGLAND FSC 6 5 6 7 3 4/6  
6. ERICA LAURIA, WINCHESTER FSC 4 7 4 6 7 3/6 TOM 14
7. SAMANTHA HORAN, CHARTER OAK FSC 7 6 7 5 6 3/6 TOM 17
  JILLIAN SNYDER, SYMMETRIC FSC             Withdrawn
  MELANIE PLATT, ISC OF EXETER             Withdrawn
  ANNE THOMPSON, INDIVIDUAL MEMBER             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee William Beharrell Lunenburg, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Shirley Bourquin Marlborough, MA
Judge 2 Alison Arnold Duxbury, MA
Judge 3 Theodore Clarke N. Weymouth, MA
Judge 4 Karen Terry New York, NY
Judge 5 Deveny Deck Reston, VA
Substitute    

Last Updated: Wed, Aug 24, 2005, 01:34PM (Competition local time)

25th Cranberry Open

08 Preliminary A FS

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. ASHLEY ROQUE, SC OFSOUTHERN NEW ENG... 2 1 1 1 2 3/1  
2. LINDSEY HARRIGAN, NORTH SHORE SC 5 2 3 7 1 3/3  
3. LAUREN LAPUCK, HAYDEN REC. CTR FSC 1 8 4 4 4 4/4  
4. NICOLE PARENTELA, CHARTER OAK FSC 3 4 7 5 3 3/4  
5. JENNA PITTS, SILVER BLADES FSC 4 5 2 6 7 3/5 TOM 11
6. EMILY BAKER, CHARTER OAK FSC 7 6 5 2 5 3/5 TOM 12
7. ERIN SANDLER, COLONIAL FSC 6 3 8 3 6 4/6  
8. LEIGH PRESSMAN, CHARTER OAK FSC 8 7 6 8 8 5/8  

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Theodore Clarke N. Weymouth, MA
Judge 2 William Fitzpatrick Bethlehem, PA
Judge 3 Shirley Bourquin Marlborough, MA
Judge 4 Susan Johnson Atlanta, GA
Judge 5 Kim Rasmussen Scholter Rochester, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 03:50PM (Competition local time)

25th Cranberry Open

09 Beginner FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. MEGHAN KUPRATIS, CHARTER OAK FSC 1 2 2 1 2 5/2  
2. CAITLIN DERRICKSON, INDIVIDUAL MEMBER 2 1 3 2 4 3/2  
3. MICHELE GEORGE, CHARTER OAK FSC 3 3 1 6 1 4/3  
4. AMANDA GREEL, NORTH SHORE SC 6 5 5 3 3 4/5  
5. KELLEY PERROTTI, WINCHESTER FSC 8 6 9 5 6 3/6  
6. ISABELLE BERTOLOZZI, STONEHAM FSC 5 4 7 8 10 3/7 TOM 16
7. SHANNON BURGHARDT, SC OF HARTFORD 10 7 4 7 8 3/7 TOM 18
8. CATERINA ALF, BUFFALO SC 7 8 8 4 9 4/8  
9. JULIA GILMAN, NORTH ATLANTIC FSC 9 9 6 9 7 5/9  
10. VICTORIA LORUSSO, HAYDEN REC CTR FSC 4 10 9 10 5 3/9  

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Theodore Clarke N. Weymouth, MA
Judge 2 William Fitzpatrick Bethlehem, PA
Judge 3 Shirley Bourquin Marlborough, MA
Judge 4 Susan Johnson Atlanta, GA
Judge 5 Kim Rasmussen Scholter Rochester, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 04:17PM (Competition local time)

25th Cranberry Open

10 Beginner FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. MIA EISENHANDLER, GATE CITY FSC 2 1 1 1 2 3/1  
2. RACHEL ZEPPI, COLONIAL FSC 4 2 2 2 1 4/2  
3. SARA CAMPEDELLI, SC OF HINGHAM 1 3 3 7 4 3/3 TOM 7
4. ISABELLE RABIN, NORTH SHORE SC 3 8 5 3 3 3/3 TOM 9
5. LISA SALLEY, HAVERHILL-SALEM FSC 8 4 4 6 5 3/5  
6. ELIZABETH CURLEY, NORTH SHORE SC 6 5 6 4 6 5/6  
7. CHANTAL CHAMMAS, PATRIOT ICE CLUB 5 6 7 8 7 4/7  
8. KATIE O'DONNELL, NORTH STAR FSC 7 7 9 5 8 3/7  
9. JENNIFER GREEN, NORTH SHORE SC 9 10 10 9 9 3/9  
10. ELIZABETH PRIOLO, PILGRIM SC 10 9 8 10 10 5/10  

 

Panel of Officials

Function Name Hometown
Referee William Beharrell Lunenburg, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 Alison Arnold Duxbury, MA
Judge 3 Ronald Pfenning Hyannis, MA
Judge 4 Stephanie Crugnola Franklin, MA
Judge 5 Karen Terry New York, NY
Substitute    

Last Updated: Wed, Aug 24, 2005, 04:49PM (Competition local time)

25th Cranberry Open

11 Beginner FS Group 3

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. RACHEL FELDSTEIN, HAVERHILL-SALEM FSC 2 1 1 5 1 3/1  
2. GRACE GORMLEY, SC OF SOUTHER NEW ENG... 3 7 2 3 2 4/3  
3. NOELLE LYNCH, HAVERHILL-SALEM FSC 1 4 5 1 3 3/3  
4. SARAH MOROZ, INDIVIDUAL MEMBER 4 8 4 6 4 3/4  
5. KATRINA KATSOULIS, HAVERHILL-SALEM FSC 10 5 3 7 5 3/5  
6. JESSICA MCGILL, SMITHFIELD FSC 7 2 6 2 7 3/6 TOM 10
7. KATIE HENSHALL, WARWICK FS 6 9 7 4 6 3/6 TOM 16
8. JOCELYN GOZDOWSKI, NORTH STAR SC 9 3 8 8 8 4/8  
9. SARAH KAMENETZ, CHARTER OAK FSC 5 6 10 10 9 3/9 TOM 20
10. JENNIFER PARE, WARWICK FSC 8 10 9 9 10 3/9 TOM 26
11. SAMANTHA MATTE, SYMMETRIC FSC 11 11 11 11 11 5/11  

 

Panel of Officials

Function Name Hometown
Referee William Beharrell Lunenburg, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 Alison Arnold Duxbury, MA
Judge 3 Ronald Pfenning Hyannis, MA
Judge 4 Deveny Deck Reston, VA
Judge 5 Kathy Slack Troy, OH
Substitute    

Last Updated: Wed, Aug 24, 2005, 05:27PM (Competition local time)

25th Cranberry Open

12 Pre-Preliminary A FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. ZIA O'NEILL, CHRISTMAS BROOK FSC 1 4 1 3 2 3/2 TOM 4
2. MEGHAN KUPRATIS, CHARTER OAK FSC 2 5 5 2 1 3/2 TOM 5
3. AMY NAKAMURA, SC OF BOSTON 6 2 3 1 5 3/3  
4. LEIGHANN D'ANDREA, PILGRIM SC 3 7 6 4 3 3/4  
5. CLAUDIA COLLINS, WARWICK FS 5 1 4 5 6 4/5  
6. ALYSSA ASQUITH, COLONIAL FSC 4 8 8 6 4 3/6  
7. AMANDA MACDONALD, SC OF ANDOVER 8 3 7 7 7 4/7  
8. SAMANTHA BROWN, CHARTER OAK FSC 7 6 2 8 8 3/7  
  HAYLEY CHASE, UNCLE SAM FSC             Withdrawn
  MIRANDA GEARY, PILGRIM SC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Theodore Clarke N. Weymouth, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 Shirley Bourquin Marlborough, MA
Judge 2 Stephanie Crugnola Franklin, MA
Judge 3 Deveny Deck Reston, VA
Judge 4 Susan Johnson Atlanta, GA
Judge 5 Carolyn Pierce Hyannis, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 06:38PM (Competition local time)

25th Cranberry Open

13 Pre-Preliminary A FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. EMILY MCNALLY, INDIVIDUAL MEMBER 1 1 1 1 1 5/1  
2. SARA MORRIS, SMITHFIELD FSC 4 2 3 2 2 3/2  
3. KATHERINE VITARO, PILGRIM SC 3 6 2 5 3 3/3  
4. SYDNEY COLLINS, WARWICK FS 6 4 4 3 5 3/4  
5. CHRISTINE DONAHUE, SOUTH SHORE SC 2 7 5 7 4 3/5 TOM 11
6. KATHLEEN EGAN, NEW ENGLAND FSC 5 3 6 4 7 3/5 TOM 12
7. SHEIGHLIN ROSE, SC OF HINGHAM 7 5 8 6 6 3/6  
8. NICOLE OUELLETTE, CHARTER OAK FSC 9 8 7 8 8 4/8  
9. SARAH BRAULT, GREENFIELD AREA FSC 8 9 9 9 9 5/9  
  LEAH DIGREGORIO, SHORELINE FS             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Theodore Clarke N. Weymouth, MA
Assistant Referee    
Accountant Esther Winslow W. Chatham, MA
Judge 1 William Beharrell Lunenburg, MA
Judge 2 Allison Duarte Cumberland, RI
Judge 3 William Fitzpatrick Bethlehem, PA
Judge 4 Karen Terry New York, NY
Judge 5 Ronald Pfenning Hyannis, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 06:43PM (Competition local time)

25th Cranberry Open

14 Pre-Preliminary A FS Group 3

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. HEATHER COTTER, NEW ENGLAND FSC 1 1 1 1 1 5/1  
2. ELIZABETH SLADE, WARWICK FS 5 2 3 7 2 3/3 TO 19
3. KRISTINE ROBERTS, SC OF HINGHAM 8 7 2 2 3 3/3 TO 22
4. EMILY MITCHELL, YARMOUTH IC 4 3 7 6 4 3/4  
5. DANIELLE CHAMPION, CHARTER OAK FSC 2 5 6 4 7 3/5 TOM 11
6. ALEXANDRA SORRENTINO, WINCHESTER FSC 6 6 4 3 5 3/5 TO 24
7. NINA BROFSKY, CHARTER OAK FSC 3 4 8 5 6 3/5 TO 26
8. REBECCA MORGAN, YARMOUTH IC 7 8 5 8 8 5/8  
9. SARAH ZEIS, SYMMETRIC FSC 9 9 9 9 9 5/9  
  ELIZABETH MCNULTY, SYMMETRIC FSC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Alan Heinold Westford, MA
Judge 1 Alison Arnold Duxbury, MA
Judge 2 Allison Duarte Cumberland, RI
Judge 3 William Fitzpatrick Bethlehem, PA
Judge 4 Deveny Deck Reston, VA
Judge 5 Susan Johnson Atlanta, GA
Substitute    

Last Updated: Wed, Aug 24, 2005, 07:19PM (Competition local time)

25th Cranberry Open

15 Open Juvenile FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. KERRY ANDERSON, GRANITE STATE FSC 1 1 1 2 1 4/1  
2. JORDAN SULLIVAN, NORTH SHORE SC 2 2 2 1 2 5/2  
3. JACKLYN DIGMAN, WINCHESTER FSC 4 4 3 4 3 5/4  
4. ADITI VASAN, NEW ENGLAND FSC 6 5 4 3 4 3/4  
5. JESSICA CARROCCIO, RYE FSC 3 3 9 5 8 3/5  
6. KRISTIN DIBURRO, SC OF ANDOVER 9 6 7 6 7 4/7  
7. NICOLE FELLS, YARMOUTH IC 5 7 8 8 5 3/7 TOM 17
8. JENNIFER MACDONALD, SMITHFIELD FSC 7 9 6 9 6 3/7 TOM 19
9. KATIE FRYER, YARMOUTH IC 8 8 5 7 9 4/8  
  KATELYN BOSS, SC OF SOUTHERN NEW EN...             Withdrawn
  KATHERINE OAKES, GREENFIELD AREA FSC             Withdrawn
  SARAH MONIZ, SC OF SOUTHERN NEW EN...             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee William Beharrell Lunenburg, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 Ronald Pfenning Hyannis, MA
Judge 3 Kim Rasmussen Scholter Rochester, MA
Judge 4 Karen Terry New York, NY
Judge 5 Stephanie Crugnola Franklin, MA
Substitute    

Last Updated: Wed, Aug 24, 2005, 08:31PM (Competition local time)

25th Cranberry Open

16 Open Juvenile FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. CANDICE STUART, INDIVIDUAL MEMBER 1 1 1 2 1 4/1  
2. ALYSSA LECLERC, GREENFIELD AREA FSC 3 3 2 4 2 4/3  
3. ALEXANDRA GIACCHINO, NORTH SHORE SC 2 4 3 5 4 4/4 TOM 13
4. ELISE MCNAMARA, WINCHESTER FSC 4 5 4 3 3 4/4 TOM 14
5. EMILY THEURER, WINCHESTER FSC 5 2 6 1 5 4/5  
6. KELSEY MEDEIROS, SC OF SOUTHERN NEW EN... 7 7 7 7 9 4/7  
7. JAMIE FERRARO, NEW ENGLAND FSC 6 8 5 8 7 3/7  
8. HAYLEY MCGILL, CHARTER OAK FSC 11 6 8 9 6 3/8  
9. EMILY BARRETT, SC OF SOUTHERN NEW EN... 10 9 10 6 8 3/9  
10. HILLARY MITERA, INDIVIDUAL MEMBER 9 10 9 11 11 3/10 *** TIE ***
10. LAUREN KALBACH, YARMOUTH IC 8 11 11 10 10 3/10 *** TIE ***
12. STEPHANIE POMMREHN, YARMOUTH IC 12 12 12 12 12 5/12  

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Alan Heinold Westford, MA
Judge 1 Patricia French Mitchellville, MD
Judge 2 Susan Johnson Atlanta, GA
Judge 3 Alison Arnold Duxbury, MA
Judge 4 Shirley Bourquin Marlborough, MA
Judge 5 Allison Duarte Cumberland, RI
Substitute    

Last Updated: Wed, Aug 24, 2005, 09:08PM (Competition local time)

25th Cranberry Open

17 Pre-Juvenile FS Group 1

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. BRIANNA COVIELLO, SC OF BOSTON 1 1 1 1 1 5/1  
2. YASMIN SIRAJ, SC OF BOSTON 2 2 2 2 2 5/2  
3. ARIELLE MARSHALL, NORTH SHORE SC 4 3 3 3 4 3/3  
4. VICTORIA BAKER, ISC OF EXETER 3 6 7 5 3 3/5 TOM 11
5. MORGAN YOUNG, SC OF NEW YORK 5 4 4 7 6 3/5 TOM 13
6. KAROLYNE SHIEH, COLONIAL FSC 7 5 5 4 7 3/5 TOM 14
7. SARAH HILL, SC OF HINGHAM 6 7 6 6 5 4/6  

 

Panel of Officials

Function Name Hometown
Referee William Beharrell Lunenburg, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Stephanie Crugnola Franklin, MA
Judge 2 Kim Rasmussen Scholter Rochester, MA
Judge 3 Roberta Parkinson McMurray, PA
Judge 4 Karen Terry New York, NY
Judge 5 Deveny Deck Reston, VA
Substitute    

Last Updated: Thu, Aug 25, 2005, 09:27AM (Competition local time)

25th Cranberry Open

18 Pre-Juvenile FS Group 2

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. MICHELLE PARECE, WILMINGTON FSC 1 1 1 1 6 4/1  
2. MORGAN SOWA, SMITHFIELD FSC 2 2 3 2 1 4/2  
3. EMMA NICHOLS, HAYDEN REC CTR FSC 3 5 2 4 2 3/3  
4. GEMMA CARTER, NORTH ALTLANTIC FSC 6 3 4 3 4 4/4  
5. REMY COLLINS, COLONIAL FSC 4 6 6 5 5 3/5  
6. JULIE YOUNG, HAVERILL/SALEM FSC 8 4 7 6 2 3/6  
7. ASHLEY ARDIZONI, AMELIA PARK FSC 5 7 5 7 7 5/7  
8. KATIE HEINRICH, COLONIAL FSC 9 8 8 8 8 4/8  
9. ANDREA GENDRON, NEW ENGLAND FSC 7 9 9 9 9 5/9  
10. ALEXANDRA HILL, CHRISTMAS BROOK FSC 10 10 10 10 10 5/10  
  HALEIGH DUFOUR, COLONIAL FSC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Michael Kudravetz* Gardner, MA
Judge 1 Shirley Bourquin Marlborough, MA
Judge 2 Theodore Clarke N. Weymouth, MA
Judge 3 Allison Duarte Cumberland, RI
Judge 4 Susan Johnson Atlanta, GA
Judge 5 Marie Pearce Alpharetta, GA
Substitute    

Last Updated: Thu, Aug 25, 2005, 10:01AM (Competition local time)

25th Cranberry Open

19 Pre-Juvenile FS Group 3

Final Standings

Place Name 1 2 3 4 5 Maj. Tie Br.
1. ASHLYNN MOERLOOS, HAVERHILL-SALEM FSC 5 1 5 2 2 3/2  
2. EMILY VITALI, SC OF HINGHAM 2 3 3 1 5 4/3  
3. LILY GACICIA, COMMONWEALTH FSC 1 7 1 3 4 3/3 TOM 5
4. ALISON MAYFIELD, NORTH STAR FSC 3 4 2 5 3 3/3 TOM 8
5. REBECCA LUETH, NEW ENGLAND FSC 4 2 4 7 1 4/4  
6. KELLY PARISI, NORTH SHORE SC 7 6 6 4 6 4/6  
7. HEATHER LUKS, NORTH STAR FSC 8 8 7 6 7 3/7  
8. HAYLEY MCGILL, CHARTER OAK FSC 6 5 8 8 9 4/8  
9. SARAH LINDSEY, NORTH STAR FSC 9 9 9 9 8 5/9  
  SHILAH FAREAS, SC OF SOUTHERN NEW EN...             Withdrawn
  FRANCESCA PELLETIER, NORTH SHORE SC             Withdrawn

 

Panel of Officials

Function Name Hometown
Referee William Fitzpatrick Bethlehem, PA
Assistant Referee    
Accountant Alan Heinold Westford, MA
Judge 1 William Beharrell Lunenburg, MA
Judge 2 Deveny Deck Reston, VA
Judge 3 Roberta Parkinson McMurray, PA
Judge 4 Carolyn Pierce Hyannis, MA
Judge 5 Sharon Watson Los Angeles, CA
Substitute    

Last Updated: Thu, Aug 25, 2005, 10:32AM (Competition local time)

25th Cranberry Open

21 Pre-Preliminary CM

Final Standings

Place Name 1 2 3 Maj. Tie Br.
1. RACHEL ZEPPI, COLONIAL FSC 2 1 1 2/1  
2. JULIA GILMAN, NORTH ATLANTIC FSC 5 2 2 2/2  
3. JENNIFER GREEN, NORTH SHORE SC 3 3 3 3/3  
4. KELLEY PERROTTI, WINCHESTER FSC 1 4 5 2/4 TOM 5
5. KATRINA KATSOULIS, HAVERHILL-SALEM FSC 4 5 4 2/4 TOM 8
6. ERIKA MCNALLY, INDIVIDUAL MEMBER 6 6 6 3/6  
  RACHEL ZEPPI, COLONIAL FSC         Withdrawn

 

Panel of Officials

Function Name Hometown
Referee Wendy Enzmann* Stow, MA
Assistant Referee    
Accountant Alan Heinold Westford, MA
Judge 1 Susan Johnson Atlanta, GA
Judge 2 Shirley Bourquin Marlborough, MA
Judge 3 Alison Arnold Duxbury, MA
Substitute    

